Hojas secas |
Peso | Precio($) |
| Ajenjo olor | 20gr aprox. | 580 |
| Albahaca | 20gr aprox. | 580 |
| Anis | 20gr aprox. | 580 |
| Boldo | 20gr aprox. | 580 |
| Cedrón | 20gr aprox. | 580 |
| Chinita | 20gr aprox. | 580 |
| Cilantro semilla | 20gr aprox. | 580 |
| Comino alemán (Kümmel) | 20gr aprox. | 580 |
| Eneldo/Dill | 20gr aprox. | 580 |
| Estragón francés | 20gr aprox. | 580 |
| Hierba de la plata | 20gr aprox. | 500 |
| Hinojo | 20gr aprox. | 580 |
| Lavanda | 20gr aprox. | 580 |
| Ligústico | 20gr aprox. | 580 |
| LLantén | 20gr aprox. | 580 |
| Manzanilla | 20gr aprox. | 580 |
| Matico | 20gr aprox. | 580 |
| Mejorana | 20gr aprox. | 580 |
| Menta | 20gr aprox. | 580 |
| Mostaza | 20gr aprox. | 580 |
| Orégano | 20gr aprox. | 580 |
| Ortiga | 20gr aprox. | 580 |
| Paico | 20gr aprox. | 580 |
| Poleo | 20gr aprox. | 580 |
| Romero | 20gr aprox. | 580 |
| Ruda | 20gr aprox. | 580 |
| Ruda | 20gr aprox. | 580 |
| Salvia | 20gr aprox. | 580 |
| Satureja (Chascudo) | 20gr aprox. | 580 |
| Te de hierbas en bolsa | 20 bolsitas | 1300 |
| Tomillo alemán | 20gr aprox. | 580 |
| Toronjil | 20gr aprox. | 580 |
| Galega | 20gr aprox. | 750 |
| Te Rooibos | caja 20 bls | 1.600 |
| Te en hierbas | 300 grs | 4.600 |
| Te Rojo Pur-Eh | caja 20 bls | 3.200 |
| Te de hierbas organicas | caja 20unid | 1.400 |
| Te verde (Bolivia) | caja 20 unidades | 1.400 |
| Te Rosa Mosqueta | 100 grs | 1.900 |
| Yerba mate | 400 grs | 4.900 |
Nota: Todos los productos están sujetos a disponibilidad estacional
Descargue lista de precios en formato PDF, Click aquí

Hortalizas y fruta fresca
Productos no perecibles
Productos lácteos
Panadería
Hierbas secas
Hierbas frescas